| SPECIFICATION | LR | AR | ACS |
|---|---|---|---|
| Insoluble Matter | – | 0.003% | 0.005% |
| pH of a 5% solution at 250C | 5.0 - 8.2 | 5.0 - 8.0 | 5.0 - 8.2 |
| Chloride (Cl) | 0.01% | 0.0002% | 0.0005% |
| Nitrogen Compounds (N) | – | 0.002% | – |
| Nitrate (NO3) | – | – | 0.002% |
| Ammonium (NH4) | – | – | 0.002% |
| Heavy Metals (as Pb) | 0.0005% | 0.0001% | 0.0005% |
| Iron (Fe) | 0.001% | 0.0001% | 0.0005% |
| Phosphate (PO4) | – | 0.001% | – |
| Arsenic (As) | 0.0001% | – | – |
| Calcium (Ca) | – | 0.005% | 0.02% |
| Copper (Cu) | – | 0.0001% | – |
| Manganese (Mn) | – | – | 0.0005% |
| Potassium (K) | – | 0.001% | 0.005% |
| Sodium (Na) | – | 0.001% | 0.005% |
| Zinc (Zn) | 0.001% | 0.0005% | – |
| Strontium (Sr) | – | – | 0.005% |
| Assay | NLT 99% | NLT 99.5% | 98 -102% |
Share your quantity and delivery location for Magnesium Sulphate Heptahydrate — we will respond with pricing and packaging options.