| SPECIFICATION | BP | USP |
|---|---|---|
| Description | White or almost white granular Powder hygroscopic. | White or almost white granular Powder hygroscopic. |
| Solubility | Freely Soluble in water, practically insoluble in Ethanol (96%) | – |
| Identification Reaction Reaction Reaction | A : The solution is strongly alkaline B: Test A gives the reaction of Carbonates & Bicarbonates. C: Test A gives reaction of Potassium. | A: Test A gives the reaction of Carbonates. B: Test A gives reaction of Potassium. |
| Insoluble substances | – | The solution is complete, clear & Colorless. |
| Heavy metals | – | NMT 5 ppm |
| Calcium | NMT 100 ppm | – |
| Iron | NMT 10 ppm | – |
| Chlorides | NMT 100 ppm | – |
| Loss on Drying | NMT 5.0 % | NMT 0.5 % |
| Sulphates | NMT 100 ppm | – |
| Organic Volatile Impurities | – | Meets the requirement |
| Residual Solvents | – | Meets the requirement |
| Assay | 99.0 % - 101 % (on dry basis) | 99.5 % - 100.5 % |
Share your quantity and delivery location for Potassium Carbonate Anhyd — we will respond with pricing and packaging options.