| SPECIFICATION | IP | BP | USP |
|---|---|---|---|
| Description | A White crystalline powder. Or small, Opaque monoclinic crystals. It gradually forms sodium carbonate on heating in the dry state or in solution. | White or almost white crystalline powder. | White or almost white crystalline powder. |
| Solubility | – | Soluble in water, practically insoluble in ethanol (96 %). | – |
| Appearance of solution | Clear and colorless. | Clear and colorless. | – |
| Identification By color Reaction Reaction | A: The solution becomes red. B : The test gives the reaction of bicarbonates C: Test A gives reaction of Sodium salt. | A: The solution becomes red. B: The test gives the reaction of Carbonates & bicarbonates. C : Test A gives reaction of Sodium | A: The test gives the reaction of bicarbonates. B: Test A gives reaction of Sodium |
| Loss on Drying | – | – | NMT 0.25 % |
| Copper | – | – | NMT 1 ppm (for hemodialysis) |
| Insoluble substances | – | – | Solution is complete & Clear |
| Carbonates(pH) | NMT 8.6 | NMT 8.6 | NMT 0.23 % (for hemodialysis) |
| Limit of sulphur compounds | – | – | NMT 150 ppm |
| Aluminium | – | – | NMT 2 ppm (for hemodialysis) |
| Arsenic | NMT 2 ppm | NMT 2 ppm | NMT 2 ppm |
| Normal carbonate | – | – | The solution does not assume more than a faint pink color immediately. |
| Heavy metals | NMT 5 ppm | – | NMT 5 ppm |
| Calcium & Magnesium (USP) | 2.0 % w/v solution when boiled for 5 min.is clear. | NMT100 ppm | Ca:NMT 100 ppm Mg:NMT 40 ppm (for hemodialysis) |
| Iron | NMT 20 ppm | NMT 20 ppm | NMT 5 ppm (for hemodialysis) |
| Chlorides | NMT 200 ppm | NMT150 ppm | NMT150 ppm |
| Ammonium | – | NMT 20 ppm | No blue color develop |
| Sulphates | NMT150 ppm | NMT150 ppm | – |
| Organic Volatile Impurities | – | – | Meets the requirements |
| Limit of organic | – | – | NMT 100 ppm (for hemodialysis) |
| Assay | 99.0 % - 101.0 % | 99.0 % - 101.0 % | 99.0 % - 100.5 % |
Share your quantity and delivery location for Sodium Bi Carbonate Anhyd — we will respond with pricing and packaging options.