| SPECIFICATION | IP | BP |
|---|---|---|
| Description | A white ,crystalline powder, Odourless | White or almost white, crystalline powder. |
| Solubility | – | Soluble in water, practically insoluble in ethanol (96 %) |
| Identification IR Reaction Reaction Reaction | Must comply with the disodium edetate RS No precipitate is produced. No precipitate is produced. It gives reaction of sodium salt. | Must comply with the disodium edetate RS No precipitate is produced. No precipitate is produced. It gives reaction of sodium salt. |
| Appearance of solution | 5 % w/v solution in carbon dioxide free water is Clear & colorless | Clear & colorless |
| pH | 4.0-5.5 ( 5 % w/v solution ) | 4.0-5.5 ( 5 % w/v solution ) |
| Loss on Drying | – | – |
| Calcium | – | – |
| Impurity A Limit of nitrilotriacetic acid(USP) | NMT 0.1 % | NMT 0.1 % |
| Heavy metals | NMT 20 ppm | – |
| Iron | NMT 80 ppm | NMT 80 ppm |
| Assay | 98.5 %-101.0 % | 98.5 %-101.0 % |
Share your quantity and delivery location for Disodium Edetate — we will respond with pricing and packaging options.