Unlock the potential of your industrial and laboratory endeavors with Sodium Acetate Trihydrate – an ineffable white crystalline powder renowned for its purity (99% min) and virtuoso versatility. Freely soluble in water, this valuable inorganic salt (CAS No: 6131-90-4) delivers exceptional results across textile, photography, food, and reagent applications. Access optimal performance, superior solubility, and consistent pH (7.5-9.0), all while ensuring safety with HDPE packaging. Experience the best price for a product crafted under stringent quality standards and exported globally from India.
| SPECIFICATION | IP | BP | USP |
|---|---|---|---|
| Description | Colorless crystals. a white, crystalline powder or | White or almost white, crystalline powder or colorless crystals. | A white or almost white, crystalline powder or colorless crystals |
| Solubility | – | Very soluble in water, soluble in ethanol (96 % ) | – |
| Identification (A)Reaction (B)Reaction (C)Reaction | A: It gives reaction of Acetates. B: It gives reaction of Sodium salts. | A: It gives reaction of Acetates. B : It gives reaction of Sodium C: It complies with limit test of Loss on dying. | A: It gives reaction of Acetates. B : It gives reaction of Sodium |
| Appearance of solution | – | Solution is clear & colorless | – |
| pH (5 % w/v solution ) | 7.5 - 9.0 | 7.5 - 9.0 | 7.5 -9.2 |
| Reducing substances | The pink color is not completely discharged | The pink color persist for at least 1hr | – |
| Insoluble Matter | – | – | 0.05% |
| Chloride | NMT 250 ppm | NMT 200 ppm. | NMT 350 ppm. |
| Sulphates | NMT 225 ppm | NMT 200 ppm | NMT 50 ppm |
| Potassium | – | – | No precipitate is formed |
| Aluminum | – | NMT 0.2 ppm | NMT 0.2 ppm |
| Heavy Metals | NMT 10 ppm. | – | NMT 10 ppm. |
| Organic Volatile Impurities | – | – | Meets the requirement |
| Residual Solvents | – | – | Meets the requirement |
| Arsenic | NMT 2 ppm | NMT 2 ppm | – |
| Calcium-Magnesium | NMT. 0.65 ml of 0.02M Di Sodium EDTA is required | NMT 50 ppm | No Turbidity is produced within 5 Mins |
| Iron | NMT 20 ppm | NMT 10 ppm | – |
| Loss on drying ( 130oC) | 39.0% - 40.5% | 39.0% - 40.5% | 38.0% - 41.0% |
| Assay (on dry basis ) | 99.0% - 101.0% | 99.0% - 101.0% | 99.0 % - 101.0 % |
Sodium Acetate Trihydrate excels across a broad application spectrum, including the textile industry for dye fixation, as a laboratory reagent, in photographic processes, and as a food additive. Its extra features include high purity, reliable pH balance, and exceptional solubility in water. For optimal results, dissolve in water according to application needs. The product should be stored in tightly sealed, dry containers to preserve efficacy throughout its shelf life. Always follow recommended safety and handling protocols.
Our proposal amount and sale price reflect robust supply ability across the main domestic market, including immediate delivery throughout India. Sodium Acetate Trihydrate is offered at competitive rates, with flexible payment terms tailored to client needs. Delivered in secure, moisture-proof HDPE bags (25/50 kg), each order is processed promptly to ensure reliability. Partner with us for seamless transactions, where product quality complements efficient service and professional support at every stage of procurement.
Share your quantity and delivery location for Sodium Acetate Trihydrate — we will respond with pricing and packaging options.