| SPECIFICATION | LR | AR | ACS |
|---|---|---|---|
| Water Insoluble Matter | – | – | 0.01% |
| pH of a 5% solution at 250C | – | – | 4.1 4.5 |
| Chloride (Cl) | – | – | 0.0005% |
| Sulphate (SO4) | – | – | 0.003% |
| Heavy Metals (as Pb) | – | – | 0.001% |
| Iron (Fe) | – | – | 0.001% |
| Calcium (Ca) | – | – | 0.005% |
| Potassium (K) | – | – | 0.01% |
| Assay | – | – | 98.0 102.0% |
Share your quantity and delivery location for Sodium Phosphate Monobasic Monohydrate — we will respond with pricing and packaging options.