Features
– Quality approved
– Preciously processed
– Soluble in Properties of water
– Long shelf life
| SPECIFICATION | LR | AR | ACS |
|---|---|---|---|
| Water Insoluble Matter | – | 0.003% | 0.01% |
| Insoluble Matter | 0.04% | – | – |
| Chloride (Cl) | 0.002% | 0.0005% | 0.0005% |
| Residue after Ignition | – | – | 0.01% |
| Acidify | – | 0.05% | – |
| Alkalinity | – | 0.05% | – |
| Sulphate (SO4) | 0.05% | 0.001% | 0.001% |
| Heavy Metals (as Pb) | 0.001% | 0.0005% | 0.001% |
| Iron (Fe) | – | 0.0001% | 0.001% |
| Copper (Cu) | – | 0.0001% | – |
| Biuret (C2H5N3O2) | 0.1% | 0.05% | – |
| Sulphate Ash | – | 0.005% | – |
| Assay | 99.5 100.5% | NLT 99.5% | 99 100.5% |
| Melting Point | 131 134 0c | – | 132 135 0c |
| Loss on Drying | 0.5% | – | – |
Share your quantity and delivery location for Urea — we will respond with pricing and packaging options.