| Specification | USP |
|---|---|
| Description | Colorless ,transparent crystals; very efflorescent. |
| Appearance of Solution | Solution should be clear and colourless |
| Identification Reaction Reaction | A : Gives reaction ofphosphates. B : Gives reaction of sodium |
| Insoluble Substances | NMT 0.4% |
| Arsenic | NMT. 16 ppm |
| Chloride | NMT. 600 |
| Sulphate | NMT. 200 ppm |
| Residual solvents | Meets the requirement |
| Heavy Metal | NMT. 20 ppm |
| Loss on drying(at 130oC) | 43.0 %-50.0 % |
| Assay | 98.0% - 100.5% |
Share your quantity and delivery location for Sodium Phosphate Dibasic Heptahydrate — we will respond with pricing and packaging options.