| SPECIFICATION | LR | AR | ACS |
|---|---|---|---|
| Water Insoluble Matter | – | 0.01% | – |
| pH of a 0.1M solution | – | 4.3 - 4.5 | – |
| Chloride (Cl) | – | 0.001% | – |
| Nitrogen Compounds (N) | – | – | – |
| Sulphate (SO4) | – | 0.005% | – |
| Heavy Metals (as Pb) | – | 0.0001% | – |
| Iron (Fe) | – | 0.001% | – |
| Calcium (Ca) | – | 0.002% | – |
| Magnesium (Mg) | – | 0.001% | – |
| Copper (Cu) | – | 0.0001% | – |
| Potassium (K) | – | 0.005% | – |
| Assay | – | NLT 99.0% | – |
| Loss on Drying | – | – | – |
Share your quantity and delivery location for Sodium Phosphate Monobasic Dihydrate — we will respond with pricing and packaging options.