| SPECIFICATION | BP | USP |
|---|---|---|
| Description | White or almost white, crystalline powder or colorless cryastals, deliquescent. | White or almost white, crystalline powder or colorless cryastals, deliquescent. |
| Solubility | Very soluble in water, freely soluble in ethanol (96 %) | – |
| Identification Reaction Reaction | Reaction of acetates. Reaction of potassium | Reaction of acetates. Reaction of potassium |
| Appearance of solution | Clear & Colorless | – |
| pH | 7.5-9.0 | 7.5-8.5 |
| Heavy metals | – | NMT 20 ppm |
| Limit of Sodium | – | NMT 0.03 % |
| Reducing substances | The solution remains pink. | – |
| Chloride | NMT 200 ppm | – |
| Sulfates | NMT 200 ppm | – |
| Aluminum | NMT 1 ppm | – |
| Iron | NMT 20 ppm | – |
| Sodium | NMT 0.5 % | – |
| Loss on drying | NMT 3.0 % | NMT 1.0 % |
| Residual Solvents | – | Meets the requirements |
| Assay | 99.0 %-101.0 % | 99.0%-100.5 % |
Share your quantity and delivery location for Potassium Acetate — we will respond with pricing and packaging options.